Board and Management Shareholdings
Corporate management
Last updated: 09.06.2026
| Name | Position | Shares | Share options | RSUS |
|---|---|---|---|---|
| Hans-Petter Mellerud* | CEO | - | - | - |
| Gunnar Manum | CFO | - | - | - |
| Halvor Leirvåg | CTO | - | - | - |
| Øyvind Reiten | EVP Group Commercial and Sales | - | - | - |
| Richard E. Schiørn | EVP Solution & Delivery - GMS | - | - | - |
| Hilde Karlsmyr | CHRO | - | - | - |
* Shares mainly owned by Norwegian Retail AS, a company controlled by Hans-Petter Mellerud
Board of directors
Last updated: 30.06.2026
| Name | Position | Shares | Share options | RSUS |
|---|---|---|---|---|
| Fredrik Gyllenhammar Raaum | Chairman | - | - | - |
| Liselotte Hägertz Engstam | Board Member | - | - | - |
| Adele Bugge Norman Pran | Board Member | - | - | - |
| Marius Hol | Board Member | - | - | - |
| Anders Kvåle | Board Member | - | - | - |
* Shares owned by entities connected to the board member ** Shares owned by entities controlled by the board member